HOME >
Professional service >
Bulk and special chemicals
Professional service / Bulk and special chemicals
Grade of FTR
Grades | |
---|---|
Zero Series | α- Methylstyrene Homo polymer |
2000 Series | α- Methylstyrene /Styrene copolymer |
6000 Series | Styrene monomer/Aliphatic monomer copolymer |
7000 Series | Styrene monomer/α- Methylstyrene /Aliphatic monomer copolymer |
8000 Series | Styrene monomer-based Homo polymer |
FMR Series | Styrene monomer/Aliphatic monomer copolymer |
Zero, 2000,6000 series physical properties
Zero series | 2000 series | 6000 series | |||||
Item | FTR0100 | FTR0120 | FTR2120 | FTR2140 | FTR6100 | FTR6110 | FTR6125 |
Appearance | White Flake | White Flake | White Flake | White Flake | White Flake | White Flake | White Flake |
Softening point | 100 | 120 | 120 | 140 | 95 | 110 | 125 |
Colour | WW | WW | WW | WW | <1 | <1 | <1 |
Acid value | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Specific gravity | 1.04 | 1.08 | 1.07 | 1.07 | 1.03 | 1.05 | 1.05 |
Tg | 45 | 60 | 65 | 88 | 30 | 50 | 65 |
Melt viscosity(200℃) | 280 | 1160 | 1040 | 2750 | 60 | 135 | 650 |
7000, 8000,FMR series physical properties
7000 Series | 8000 Series | FMR series | ||
Item | FTR7100 | FTR8100 | FTR8120 | FMR0150 |
Appearance | White Flake | White Flake | White Flake | White Flake |
Softening point | 100 | 100 | 120 | 145 |
Colour | <1 | WW | WW | 2 |
Acid value | <0.1 | <0.1 | <0.1 | <0.1 |
Specific gravity | 1.05 | 1.02 | 1.02 | 1.08 |
Tg | 50 | 35 | 60 | 75 |
Melt viscosity(200℃) | 75 | 80 | 340 | 2600 |
-
Mitsui Chemicals C5/ C9 petroleum resin